British Columbia Catalogue - June 19, 2013
Click on any product row for detailed information.
Argentina
Mendoza
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BODEGA ALAMOS Cabernet Sauvignon | 2011 | Red | Splty, Avail. | 12x750 | +467944 | $14.99 | |||
| BODEGA ALAMOS Malbec | 2012 | Red | Splty, Avail. | 12x750 | +467951 | $14.99 | |||
| BODEGA ALAMOS Syrah | 2011 | Red | Spec, Avail. | 12x750 | +443010 | $14.99 | |||
| BODEGA ALAMOS Chardonnay | 2011 | White | Splty, Avail. | 12x750 | +467969 | $14.99 | |||
| BODEGA CATENA ALTA Cabernet Sauvignon | 2007 | Red | Spec, Avail. | 6x750 | +521831 | $47.00 | |||
| BODEGA CATENA ALTA Malbec | 2009 | Red | Splty, Avail. | 6x750 | +521849 | $49.95 | |||
| BODEGA CATENA Cabernet Sauvignon | 2010 | Red | Splty, Avail. | 12x750 | +427849 | $21.99 | |||
| BODEGA CATENA Malbec | 2010 | Red | Splty, Avail. | 12x750 | +478727 | $22.95 | |||
| BODEGA CATENA ZAPATA Malbec Adrianna | 2009 | Red | Spec, Avail. | 6x750 | +886374 | $125.00 | |||
| BODEGA CATENA ZAPATA Malbec Argentino | 2009 | Red | Splty, Alloc | 6x750 | +660118 | $110.00 | |||
| BODEGA CATENA ZAPATA Malbec Nicasia | 2009 | Red | Splty, Alloc | 6x750 | +461707 | $89.00 | |||
| BODEGA CATENA ZAPATA Nicolas Catena | 2009 | Red | Splty, Alloc | 6x750 | +606665 | $110.00 | |||
| BODEGA CATENA ALTA Chardonnay | 2010 | White | Spec, Avail. | 6x750 | +521856 | $35.00 | |||
| BODEGA CATENA Chardonnay | 2011 | White | Spec, Avail. | 12x750 | +427856 | $21.99 | |||
| BODEGA CATENA ZAPATA Chardonnay White Bones | 2009 | White | Spec, Limited | 3x750 | +811117 | $115.00 | |||
| BODEGA CATENA ZAPATA Chardonnay White Stones | 2009 | White | Spec, Limited | 3x750 | +333260 | $95.00 | |||
| EL ENEMIGO El Gran Enemigo | 2008 | Red | Splty, Alloc | 6x750 | +298174 | $89.00 | |||
| EL ENEMIGO Malbec | 2009 | Red | Spec, Avail. | 12x750 | +251496 | $25.99 | |||
| TILIA Bonarda | 2012 | Spec, Avail. | 12x750 | +308171 | $14.95 | ||||
| LUCA Laborde Double Select Syrah, Uco Valley | 2009 | Red | Spec, Avail. | 12x750 | +214965 | $29.00 | |||
| LUCA Malbec, Uco Valley | 2009 | Red | Spec, Avail. | 12x750 | +215053 | $38.00 | |||
| LUCA Pinot Noir, Uco Valley | 2009 | Red | Spec, Avail. | 12x750 | +133702 | $35.00 | |||
| LUCA Chardonnay, Uco Valley | 2010 | White | Spec, Avail. | 12x750 | +569277 | $35.00 | |||
| KAIKEN Malbec Reserve | 2010 | Red | Spec, Avail. | 12x750 | +578690 | $15.99 | |||
| KAIKEN Ultra Malbec | 2009 | Red | Spec, Avail. | 12x750 | +920793 | $26.00 | |||
| LA POSTA Bonarda Armando | 2008 | Red | Spec, Avail. | 12x750 | +960575 | $18.99 | |||
| LA POSTA Cocina Tinto | 2010 | Red | Splty, Avail. | 12x750 | +779520 | $17.99 | |||
| LA POSTA Malbec Paulucci | 2011 | Red | Spec, Avail. | 12x750 | +615930 | $22.00 | |||
| LA POSTA Malbec Pizzella | 2010 | Red | Splty, Avail. | 12x750 | +923789 | $19.99 |
Salta
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| TILIA Torrontes | 2010 | White | Spec, Avail. | 12x750 | +169243 | $14.99 |
Australia
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| JAMES OATLEY TIC TOK Cabernet Sauvignon, Mudgee & Franklin River | 2009 | Red | Splty, Avail. | 12x750 | +118448 | $17.99 | |||
| JAMES OATLEY TIC TOK Shiraz, Frankland River/Mudgee/McLaren Vale | 2011 | Red | Spec, Avail. | 12x750 | +118497 | $16.99 | |||
| JAMES OATLEY TIC TOK Sauvignon Blanc, Pemberton, Frankland River... | 2009 | White | Spec, Avail. | 12x750 | +118406 | $11.19 |
Adelaide Hills
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| JAMES OATLEY TIC TOK Pinot Grigio | 2012 | White | Splty, Avail. | 12x750 | +118430 | $16.99 | |||
| ROBERT OATLEY Pinot Grigio | 2009 | White | Spec, Avail. | 6x750 | +118349 | $18.99 | |||
| SHAW + SMITH Shiraz | 2010 | Red | Spec, Avail. | 6x750 | +347989 | $44.00 | |||
| SHAW + SMITH M3 Chardonnay | 2010 | White | Spec, Avail. | 6x750 | +068338 | $44.00 | |||
| SHAW + SMITH Sauvignon Blanc | 2012 | White | Spec, Avail. | 12x750 | +076034 | $30.00 |
Barossa Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| GRANT BURGE 20 Year Old Tawny | NV | Fortified | Spec, Avail. | 6x750 | +133033 | $79.00 | |||
| GRANT BURGE Corryton Park Cabernet Sauvignon | 2009 | Red | Spec, Avail. | 6x750 | +260828 | $39.99 | |||
| GRANT BURGE Filsell Shiraz | 2010 | Red | Splty, Avail. | 6x750 | +835108 | $39.99 | |||
| GRANT BURGE Meshach Shiraz | 2008 | Red | Spec, Avail. | 6x750 | +019158 | $195.00 | |||
| GRANT BURGE Miamba Shiraz | 2010 | Red | Spec, Avail. | 12x750 | +019174 | $27.99 | |||
| GRANT BURGE The Holy Trinity GSM | 2010 | Red | Splty, Avail. | 6x750 | +019166 | $39.99 | |||
| GRANT BURGE Barossa Vines Chardonnay | 2009 | White | Spec, Avail. | 12x750 | +007641 | $19.00 | |||
| LANGMEIL 1843 The Freedom Shiraz | 2010 | Red | Spec, Limited | 6x750 | +062364 | $115.00 | |||
| LANGMEIL Blacksmith Cabernet Sauvignon | 2009 | Red | Spec, Avail. | 12x750 | +564468 | $34.00 | |||
| LANGMEIL The Fifth Wave Grenache | 2009 | Red | Spec, Limited | 6x750 | +050013 | $55.00 | |||
| LANGMEIL Three Gardens SGM | 2010 | Red | Splty, Avail. | 12x750 | +640821 | $27.99 | |||
| LANGMEIL Valley Floor Shiraz | 2010 | Red | Splty, Avail. | 12x750 | +564450 | $29.99 |
Heathcote
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| GREENSTONE Shiraz | 2008 | Red | Spec, Avail. | 6x750 | +768507 | $39.00 |
Hunter Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BROKENWOOD Semillon | 2012 | White | Spec, Avail. | 12x750 | +663526 | $24.00 |
McLaren Vale
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| PIRRAMIMMA ACJ | 2007 | Red | Spec, Avail. | 6x750 | +776096 | $74.00 | |||
| PIRRAMIMMA Cabernet Sauvignon Reserve | 2009 | Red | Splty, Avail. | 12x750 | +608182 | $29.99 | |||
| PIRRAMIMMA Petit Verdot Reserve | 2010 | Red | Splty, Avail. | 12x750 | +608216 | $29.99 | |||
| PIRRAMIMMA Shiraz Reserve | 2010 | Red | Splty, Avail. | 12x750 | +607093 | $29.99 |
Mornington Peninsula
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT OATLEY Gold Band Pinot Noir | 2009 | Red | Spec, Avail. | 6x750 | +157602 | $26.99 |
Mudgee
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT OATLEY Chardonnay | 2010 | White | Splty, Avail. | 12x750 | +118505 | $13.99 | |||
| ROBERT OATLEY Gold Band Chardonnay | 2010 | White | Spec, Avail. | 6x750 | +15958 | $23.99 | |||
| ROBERT OATLEY Gold Band Gewürztraminer | 2010 | White | Spec, Avail. | 6x750 | +867572 | $23.99 |
Canada
Naramata
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONSTER VINEYARDS Cabs | 2009 | Red | Spec, Avail. | 12x750 | +187492 | $19.90 | |||
| MONSTER VINEYARDS Merlot VQA | 2009 | Red | Spec, Avail. | 12x750 | +255497 | $19.90 | |||
| MONSTER VINEYARDS Red Eyed | NV | Red | Spec, Avail. | 3x3000 | +532705 | $59.80 | |||
| MONSTER VINEYARDS Red Eyed | NV | Red | Spec, Avail. | 12x750 | +643783 | $19.90 | |||
| MONSTER VINEYARDS ManMade Blend VQA | 2008 | White | Spec, Avail. | 12x750 | +035048 | $17.90 | |||
| MONSTER VINEYARDS Riesling | 2010 | White | Spec, Avail. | 12x750 | +869933 | $17.90 | |||
| MONSTER VINEYARDS Sauvignon Blanc VQA | 2009 | White | Spec, Avail. | 12x750 | +504845 | $17.90 | |||
| MONSTER VINEYARDS White Knuckle Blend | NV | White | Spec, Avail. | 12x750 | +648915 | $17.90 | |||
| MONSTER VINEYARDS White Knuckle Blend VQA 3L | NV | White | Spec, Avail. | 3x3000 | +829713 | $49.80 | |||
| POPLAR GROVE WINERY Cabernet Franc VQA | 2009 | Red | Spec, Avail. | 12x750 | +894410 | $34.90 | |||
| POPLAR GROVE WINERY Merlot VQA | 2009 | Red | Splty, Avail. | 12x750 | +801274 | $29.90 | |||
| POPLAR GROVE WINERY Syrah VQA | 2009 | Red | Spec, Avail. | 12x750 | +596668 | $29.90 | |||
| POPLAR GROVE WINERY The Legacy VQA | 2007 | Red | Spec, Avail. | 6x750 | +97022 | $50.00 | |||
| POPLAR GROVE WINERY Chardonnay VQA | 2010 | White | Splty, Avail. | 12x750 | +173161 | $21.90 | |||
| POPLAR GROVE WINERY Pinot Gris VQA | 2012 | White | Splty, Avail. | 12x750 | +029454 | $19.90 |
Okanagan Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| SPERLING VINEYARDS Old Vines Foch VQA | 2009 | Red | Spec, Avail. | 12x750 | +345850 | $26.00 | |||
| SPERLING VINEYARDS Sparkling Brut VQA | 2008 | Sparkling | Spec, Avail. | 6x750 | +478669 | $39.95 | |||
| SPERLING VINEYARDS Speritz VQA | 2011 | Sparkling | Spec, Avail. | 12x375 | +254573 | $12.99 | |||
| SPERLING VINEYARDS Late Harvest Gewurztraminer VQA | 2011 | White | Spec, Avail. | 12x375 | +271304 | $24.95 | |||
| SPERLING VINEYARDS Old Vines Riesling VQA | 2010 | White | Spec, Avail. | 12x750 | +134486 | $32.00 | |||
| SPERLING VINEYARDS Pinot Gris VQA | 2012 | White | Spec, Avail. | 12x750 | +134528 | $19.00 | |||
| SPERLING VINEYARDS The Market White VQA | 2011 | White | Splty, Avail. | 12x750 | +124560 | $16.00 |
Chile
Casablanca Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONTES ALPHA Chardonnay | 2011 | White | Splty, Avail. | 12x750 | +390203 | $24.99 | |||
| MONTES CLASSIC SERIES Sauvignon Blanc | 2011 | White | Spec, Avail. | 12x750 | +229765 | $14.99 |
Central Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Classic Chardonnay | 2011 | White | Spec, Avail. | 12x750 | +204040 | $12.99 |
Colchagua Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONTES ALPHA Cabernet Sauvignon | 2010 | Red | Splty, Avail. | 12x750 | +322586 | $24.99 | |||
| MONTES ALPHA M | 2010 | Red | Splty, Alloc | 6x750 | +613810 | $86.99 | |||
| MONTES ALPHA Syrah | 2009 | Red | Splty * Ltd, Avail. | 12x750 | +603548 | $24.99 | |||
| MONTES CLASSIC SERIES Cabernet Sauvignon | 2011 | Red | Splty, Avail. | 12x750 | +464479 | $14.99 | |||
| MONTES Folly | 2010 | Red | Splty, Alloc | 6x750 | +709873 | $86.99 | |||
| MONTES LIMITED SELECTION Cabernet Carmenere | 2011 | Red | Splty, Avail. | 12x750 | +603530 | $19.99 | |||
| MONTES Purple Angel | 2010 | Red | Splty, Alloc | 6x750 | +255547 | $63.99 |
Elqui Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Carmenere Syrah Reserva | 2009 | Red | Spec, Avail. | 12x750 | +876573 | $19.99 | |||
| CHONO Syrah Reserva | 2009 | Red | Spec, Avail. | 12x750 | +854604 | $18.00 |
Leyda Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONTES LIMITED SELECTION Sauvignon Blanc | 2011 | White | Spec, Avail. | 12x750 | +076463 | $20.00 |
Maipo Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Cabernet Sauvignon Reserva | 2010 | Red | Spec, Avail. | 12x750 | +784611 | $20.00 | |||
| CHONO San Lorenzo Estate | 2007 | Red | Spec, Avail. | 6x750 | +207464 | $35.00 |
Rapel valley (Central Valley)
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Chono Classic Merlot | 2010 | Red | Spec, Avail. | 12x750 | ++202952 | $12.99 |
France
Alsace
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| F.E. TRIMBACH Prestige Mixed Case, Alsace | 2007 | Spec, Avail. | 6x750 | +870352 | $104.00 | ||||
| F.E. TRIMBACH Gewurztraminer | 2010 | White | Splty, Avail. | 6x750 | +604801 | $33.99 | |||
| F.E. TRIMBACH Gewurztraminer Vendange Tardive | 2002 | White | Spec, Avail. | 6x375 | +177436 | $42.00 | |||
| F.E. TRIMBACH Pinot Gris Réserve | 2008 | White | Spec, Avail. | 12x750 | +183632 | $30.00 | |||
| F.E. TRIMBACH Riesling | 2010 | White | Splty, Avail. | 6x750 | +142091 | $29.00 | |||
| F.E. TRIMBACH Riesling Clos Ste Hune | 2006 | White | Splty, Alloc | 3x750 | +038273 | $199.99 | |||
| F.E. TRIMBACH Riesling Cuvee Frederic Emile (Mixed Vintage), Alsa... | 0-02 | White | Splty, Avail. | 6x750 | +603761 | $79.99 |
Beaujolais
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| DOMAINE FAIVELEY Moulin-à-Vent | 2009 | Red | Splty, Avail. | 12x750 | +173104 | $29.99 |
Bordeaux
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHATEAU PIPEAU Saint-Emilion Grand Cru | 2009 | Red | Splty, Avail. | 12x750 | +287292 | $49.99 | |||
| CHÂTEAU ROQUETAILLADE LA GRANGE Graves Rouge | 2009 | Red | Splty, Avail. | 12x750 | +193102 | $25.99 | |||
| CHÂTEAU ROQUETAILLADE LA GRANGE Graves Blanc | 2009 | White | Spec, Avail. | 12x750 | +240374 | $18.00 |
Burgundy
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| DOMAINE FAIVELEY Clos-de-Vougeot Grand Cru, Côte de Nuits | 2010 | Red | Splty, Limited | 3x750 | +166033 | $164.00 | |||
| DOMAINE FAIVELEY Gevrey Chambertin 1er Cru "Combe Aux Moines" | 2010 | Red | Splty, Limited | 3x750 | +346692 | $96.99 | |||
| DOMAINE FAIVELEY Mercurey La Framboisiere Monopole, Côte Chalonn... | 2009 | Red | Splty, Avail. | 6x750 | +188144 | $37.99 | |||
| DOMAINE FAIVELEY Mercurey, Cote Chalonnaise | 2009 | Red | Splty, Avail. | 12x750 | +486217 | $28.99 | |||
| DOMAINE FAIVELEY Nuits St. Georges 1er Cru "Aux Chaignots" | 2010 | Red | Spec, Limited | 3x750 | +166298 | $100.00 | |||
| DOMAINE FAIVELEY Nuits St. Georges 1er Cru "Les Damodes", Côte d... | 2010 | Red | Spec, Avail. | 3x750 | +809343 | $100.00 | |||
| DOMAINE FAIVELEY Nuits St. Georges 1er Cru "Les Porêts St. Georg... | 2009 | Red | Splty, Alloc | 3x750 | +531624 | $96.99 | |||
| DOMAINE FAIVELEY Pinot Noir Paulee, Bourgogne | 2009 | Red | Splty, Avail. | 12x750 | +142448 | $21.99 | |||
| DOMAINE FAIVELEY Mercurey Clos Rochette Monopole, Côte Chalonnai... | 2009 | White | Spec, Avail. | 6x750 | +188011 | $35.00 | |||
| DOMAINE FAIVELEY Rully Blanc "Les Villeranges", Côte Chalonnaise | 2009 | White | Spec, Avail. | 12x750 | +187989 | $29.00 |
Chablis
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| JEAN-MARC BROCARD Chablis Domaine Ste. Claire | 2010 | White | Spec, Avail. | 12x750 | +409698 | $30.00 | |||
| JEAN-MARC BROCARD Chablis Grand Cru Les Clos | 2010 | White | Splty, Alloc | 12x750 | +556761 | $79.99 | |||
| JEAN-MARC BROCARD Chablis Premier Cru Montmains | 2009 | White | Spec, Avail. | 12x375 | +044354 | $24.00 | |||
| JEAN-MARC BROCARD Chablis Premier Cru Montmains | 2011 | White | Splty, Avail. | 12x750 | +409714 | $39.99 |
Champagne
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHAMPAGNE GOSSET Brut Excellence | NV | Sparkling | Spec, Avail. | 6x750 | +20966 | $59.99 | |||
| CHAMPAGNE GOSSET Celebris Blanc de Blanc | NV | Sparkling | Spec, Avail. | 3x750 | +643197 | $151.00 | |||
| CHAMPAGNE GOSSET Grand Rosé Brut | NV | Sparkling | Spec, Avail. | 6x750 | +080663 | $86.00 | |||
| CHAMPAGNE GOSSET Grand Rosé Brut | NV | Sparkling | Spec, Avail. | 12x375 | +74450 | $54.75 | |||
| CHAMPAGNE GOSSET Grande Réserve Brut | NV | Sparkling | Splty, Avail. | 6x750 | +213983 | $74.99 | |||
| CHAMPAGNE GOSSET Grande Réserve Brut | NV | Sparkling | Spec, Avail. | 12x375 | +541342 | $43.00 | |||
| POMMERY Brut Royale | Sparkling | Splty, Avail. | 6x750 | +346106 |
Cognac
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| COGNAC FRAPIN Chateau de Fontpinot X.O. | NV | Spec, Avail. | 6x700 | +210658 | $127.99 |
Languedoc-Roussillon
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CAVE DE ROQUEBRUN Chemin des Olivettes Red, AC Coteaux du Langued... | 2011 | Red | Splty, Avail. | 12x750 | +158097 | $18.90 | |||
| CHÂTEAU D'OR ET DE GUEULES Costières de Nîmes 'Cuvée les Cime... | 2009 | Red | Spec, Avail. | 12x750 | +181537 | $24.99 | |||
| CALVET-THUNEVIN Cotes du Roussillon - Villages Cuvee Hugo | 2008 | Red | Splty, Alloc | 6x750 | +679787 | $66.99 | |||
| CALVET-THUNEVIN Cotes du Roussillon - Villages Les Dentelles | 2008 | Red | Splty, Alloc | 6x750 | +583070 | $47.49 |
Rhône Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| DOMAINE DE BEAURENARD Chateauneuf-du-Pape Boisrenard Rouge | 2010 | Red | Splty, Limited | 6x750 | +626283 | $89.95 | |||
| DOMAINE DE BEAURENARD Chateauneuf-du-Pape Rouge | 2010 | Red | Spec, Avail. | 12x750 | +024448 | $58.00 | |||
| DOMAINE DE BEAURENARD Côtes-du-Rhône Rouge | 2011 | Red | Spec, Avail. | 12x750 | +023705 | $23.99 | |||
| DOMAINE DE BEAURENARD Côtes-du-Rhône Rouge | 2012 | Red | Spec, Avail. | 12x750 | +023705 | $23.99 | |||
| DOMAINE DE BEAURENARD Chateauneuf-du-Pape Boisrenard Blanc | 2010 | White | Spec, Avail. | 6x750 | +084426 | $87.00 | |||
| MAISON NICOLAS PERRIN Crozes-Hermitage Rouge | 2010 | Red | Spec, Avail. | 6x750 | +751594 | $34.99 | |||
| MAISON NICOLAS PERRIN Saint-Joseph | 2011 | Red | Spec, Avail. | 6x750 | +053025 | $39.99 | |||
| MAISON NICOLAS PERRIN Syrah-Viognier, Vin de France | 2011 | Red | Spec, Avail. | 12x750 | +750828 | $19.99 | |||
| MAISON NICOLAS PERRIN Condrieu | 2011 | White | Spec, Avail. | 6x750 | +779033 | $75.00 | |||
| MAISON NICOLAS PERRIN Crozes-Hermitage Blanc | 2011 | White | Spec, Avail. | 6x750 | +792267 | $34.99 | |||
| MAISON NICOLAS PERRIN Hermitage Blanc | 2011 | White | Spec, Avail. | 6x750 | +439398 | $80.00 | |||
| CAVE DE RASTEAU "Prestige" | 2007 | Red | Spec, Avail. | 12x750 | +742411 | $30.00 | |||
| CAVE DE RASTEAU "Tradition" | 2010 | Red | Spec, Avail. | 12x750 | +046185 | $20.00 | |||
| CAVE DE RASTEAU La Domelière | 2010 | Red | Splty, Avail. | 12x750 | +645655 | $19.99 |
Germany
Mosel Saar Ruwer
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| DR. PAULY-BERGWEILER Riesling QbA | 2011 | White | Splty, Avail. | 12x750 | +141218 | $18.99 | |||
| DR. PAULY-BERGWEILER Wehlener Sonnenuhr Riesling Spatlese | 2011 | White | Splty, Alloc | 12x750 | +152256 | $36.95 |
Nahe
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| KRUGER-RUMPF Münsterer Kapellenberg Riesling Kabinett | 2011 | White | Spec, Avail. | 12x750 | +708297 | $25.99 | |||
| KRUGER-RUMPF Pinot Blanc Silvercap | 2009 | White | Splty, Avail. | 12x750 | +152249 | $33.99 | |||
| KRUGER-RUMPF Schiefer Riesling Feinherb | 2009 | White | Splty, Avail. | 12x750 | +152231 | $24.99 |
Rheinhessen
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| RAPPENHOF Riesling Kabinett Alsheimer Fischerpfad | 2007 | White | Spec, Avail. | 12x750 | +987826 | $22.00 |
Italy
Abruzzo
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ILLUMINATI Montepulciano d'Abruzzo DOC 'Ilico' | 2009 | Red | Spec, Avail. | 12x750 | +189977 | $19.95 | |||
| ILLUMINATI Montepulciano d'Abruzzo DOC "Riparosso" | 2011 | Red | Splty, Avail. | 12x750 | +328997 | $16.99 | |||
| ILLUMINATI Zanna Riserva, Montepulciano d'Abruzzo Colline Teraman... | 2007 | Red | Spec, Avail. | 6x750 | +189985 | $42.95 |
Conegliano, Prosecco
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ZARDETTO Prosecco Brut | NV | Sparkling | Spec, Avail. | 12x750 | +465997 | $21.99 | |||
| ZARDETTO Zeta | 2010 | Sparkling | Spec, Avail. | 12x750 | +120808 | $34.00 |
Piedmont
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| FONTANAFREDDA Barbaresco DOCG | 2006 | Red | Spec, Avail. | 12x750 | +047779 | $36.00 | |||
| FONTANAFREDDA Barolo di Serralunga d’Alba DOCG | 2008 | Red | Splty, Avail. | 6x750 | +105650 | $44.99 | |||
| FONTANAFREDDA Barolo DOCG | 2007 | Red | Spec, Avail. | 6x750 | +020214 | $39.99 | |||
| FONTANAFREDDA Barolo Vigna 'La Rosa' DOCG | 2005 | Red | Spec, Avail. | 6x750 | +120931 | $79.00 | |||
| FONTANAFREDDA Briccotondo Piemonte Barbera DOC | 2011 | Red | Splty, Avail. | 12x750 | +898718 | $17.99 | |||
| FONTANAFREDDA Gavi di Gavi | 2011 | White | Spec, Avail. | 12x750 | +224709 | $21.99 |
Trentino-Alto Adige
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| KRIS WINES Pinot Grigio Delle Venezie IGT | 2011 | White | Splty, Avail. | 12x750 | +151860 | $19.99 |
Tuscany
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ARGIANO Brunello di Montalcino D.O.C.G. | 2007 | Red | Splty, Avail. | 6x750 | +581553 | $59.99 | |||
| ARGIANO NC - Non Confunditur, I.G.T. | 2008 | Red | Splty, Retail | 12x750 | +834143 | $29.99 | |||
| ARGIANO Rosso di Montalcino D.O.C. | 2009 | Red | Spec, Avail. | 6x750 | +578047 | $32.00 | |||
| ARGIANO Solengo, I.G.T. | 2009 | Red | Spec, Avail. | 6x750 | +448621 | $78.99 | |||
| ARGIANO Suolo, I.G.T. | 2005 | Red | Spec, Avail. | 3x750 | +948158 | $145.00 | |||
| BRANCAIA Chianti Classico Riserva D.O.C.G. | 2009 | Red | Spec, Limited | 6x750 | +639138 | $39.99 | |||
| BRANCAIA Il Blu I.G.T. | 2008 | Red | Spec, Limited | 6x750 | +339218 | $94.99 | |||
| BRANCAIA Ilatraia | 2009 | Red | Spec, Limited | 6x750 | +085753 | $77.00 | |||
| BRANCAIA TRE I.G.T. | 2010 | Red | Spec, Avail. | 12x750 | +053884 | $24.99 | |||
| TENUTA CAMPO DI SASSO Insoglio del Cinghiale I.G.T., Bibbona | 2011 | Red | Splty, OTB | 6x750 | +450767 | $37.99 | |||
| TENUTA DI BISERNO Biserno IGT, Bibbona | 2008 | Red | Spec, Avail. | 6x750 | +880666 | $179.99 | |||
| TENUTA DI BISERNO Il Pino di Biserno I.G.T., Bibbona | 2008 | Red | Spec, Avail. | 6x750 | +029215 | $70.00 | |||
| POGGIOTONDO Chianti D.O.C.G. | 2008 | Red | Spec, Avail. | 12x750 | +781807 | $22.00 | |||
