British Columbia Catalogue - May 18, 2012
Click on any product row for detailed information.
Argentina
Mendoza
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BODEGA RENACER Enamore Perdriel | 2010 | Red | Spec, Avail. | 6x750 | +114165 | $34 | |||
| BODEGA RENACER Punto Final Malbec Reserva, Perdriel | 2008 | Red | Spec, Avail. | 6x750 | +257071 | $27 | |||
| BODEGA RENACER Punto Final Malbec, Perdriel | 2010 | Red | Splty, Avail. | 12x750 | +455980 | $16 | |||
| BODEGA ALAMOS Cabernet Sauvignon | 2010 | Red | Spec, Avail. | 12x750 | +467944 | $15 | |||
| BODEGA ALAMOS Malbec | 2011 | Red | Splty, Avail. | 12x750 | +467951 | $15 | |||
| BODEGA ALAMOS Syrah | 2010 | Red | Spec, Avail. | 12x750 | +443010 | $15 | |||
| BODEGA ALAMOS Chardonnay | 2011 | White | Splty, Avail. | 12x750 | +467969 | $15 | |||
| BODEGA CATENA ALTA Cabernet Sauvignon | 2007 | Red | Spec, Avail. | 6x750 | +521831 | $47 | |||
| BODEGA CATENA ALTA Malbec | 2008 | Red | Splty, Avail. | 6x750 | +521849 | $54 | |||
| BODEGA CATENA Cabernet Sauvignon | 2009 | Red | Splty, Avail. | 12x750 | +427849 | $22 | |||
| BODEGA CATENA Malbec | 2009 | Red | Splty, Avail. | 12x750 | +478727 | $22 | |||
| BODEGA CATENA ZAPATA Malbec Adrianna | 2007 | Red | Spec, Avail. | 6x750 | +886374 | $86 | |||
| BODEGA CATENA ZAPATA Malbec Argentino | 2007 | Red | Spec, Avail. | 6x750 | +660118 | $99 | |||
| BODEGA CATENA ZAPATA Malbec Nicasia | 2007 | Red | Spec, Avail. | 6x750 | +461707 | $86 | |||
| BODEGA CATENA ZAPATA Nicolas Catena | 2007 | Red | Spec, Avail. | 6x750 | +606665 | $110 | |||
| BODEGA CATENA ALTA Chardonnay | 2010 | White | Spec, Avail. | 6x750 | +521856 | $35 | |||
| BODEGA CATENA Chardonnay | 2009 | White | Spec, Avail. | 12x750 | +427856 | $22 | |||
| EL ENEMIGO Malbec | 2008 | Red | Spec, Avail. | 12x750 | +251496 | $28 | |||
| KAIKEN Malbec Reserve | 2010 | Red | Spec, Avail. | 12x750 | +578690 | $17 | |||
| KAIKEN Ultra Malbec | 2009 | Red | Spec, Avail. | 12x750 | +920793 | $26 | |||
| LA POSTA Bonarda Armando | 2008 | Red | Splty, Avail. | 12x750 | +960575 | $18 | |||
| LA POSTA Cocina Tinto | 2010 | Red | Splty, Avail. | 12x750 | +779520 | $17 | |||
| LA POSTA Malbec Paulucci | 2009 | Red | Spec, Avail. | 12x750 | +615930 | $22 | |||
| LA POSTA Malbec Pizzella | 2010 | Red | Splty, Avail. | 12x750 | +923789 | $20 | |||
| LUCA Laborde Double Select Syrah, Uco Valley | 2009 | Red | Spec, Avail. | 12x750 | +214965 | $29 | |||
| LUCA Malbec, Uco Valley | 2009 | Red | Spec, Avail. | 12x750 | +215053 | $38 | |||
| LUCA Pinot Noir, Uco Valley | 2009 | Red | Spec, Avail. | 12x750 | +133702 | $35 | |||
| LUCA Chardonnay, Uco Valley | 2009 | White | Spec, Avail. | 12x750 | +569277 | $35 |
Australia
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| JAMES OATLEY TIC TOK Cabernet Sauvignon, Mudgee & Franklin River | 2008 | Red | Splty, Avail. | 12x750 | +118448 | $18 | |||
| JAMES OATLEY TIC TOK Shiraz, Frankland River & Mudgee | 2008 | Red | Spec, Avail. | 12x750 | +118497 | $17 | |||
| JAMES OATLEY TIC TOK Chardonnay, Mudgee & Pemberton | 2009 | White | Spec, Avail. | 12x750 | +118398 | $16 | |||
| JAMES OATLEY TIC TOK Sauvignon Blanc, Pemberton, Frankland River... | 2009 | White | Spec, Avail. | 12x750 | +118406 | $16 |
Adelaide Hills
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| JAMES OATLEY TIC TOK Pinot Grigio | 2010 | White | Splty, Avail. | 12x750 | +118430 | $17 | |||
| ROBERT OATLEY Pinot Grigio | 2009 | White | Spec, Avail. | 6x750 | +118349 | $19 | |||
| SHAW AND SMITH Shiraz | 2009 | Red | Spec, Avail. | 6x750 | +347989 | $44 | |||
| SHAW AND SMITH M3 Chardonnay | 2008 | White | Spec, Avail. | 6x750 | +068338 | $44 | |||
| SHAW AND SMITH Sauvignon Blanc | 2009 | White | Spec, Avail. | 12x750 | +076034 | $30 |
Barossa Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| GRANT BURGE 20 Year Old Tawny | NV | Fortified | Spec, Avail. | 6x750 | +133033 | $79 | |||
| GRANT BURGE Filsell Shiraz | 2009 | Red | Splty, Avail. | 6x750 | +835108 | $43 | |||
| GRANT BURGE Meshach Shiraz | 2005 | Red | Spec, Avail. | 6x750 | +019158 | $115 | |||
| GRANT BURGE Miamba Shiraz | 2008 | Red | Splty, Avail. | 12x750 | +19174 | $28 | |||
| GRANT BURGE The Holy Trinity GSM | 2009 | Red | Splty, Avail. | 6x750 | +19166 | $40 | |||
| GRANT BURGE Barossa Vines Chardonnay | 2009 | White | Spec, Avail. | 12x750 | +007641 | $19 | |||
| KAESLER Old Bastard Shiraz | 2007 | Red | Spec, Unavail. | 6x750 | +031047 | $176 | |||
| KAESLER Old Vine Avignon GSM | 2007 | Red | Spec, Avail. | 12x750 | +047415 | $37 | |||
| KAESLER Old Vine Shiraz | 2007 | Red | Spec, Avail. | 6x750 | +190090 | $65 | |||
| KAESLER Stonehorse GSM | 2007 | Red | Spec, Avail. | 12x750 | +025841 | $28 | |||
| KAESLER Stonehorse Shiraz | 2008 | Red | Spec, Avail. | 12x750 | +046656 | $30 | |||
| KAESLER The Bogan Shiraz | 2007 | Red | Spec, Avail. | 12x750 | +425934 | $58 | |||
| LANGMEIL 1843 The Freedom Shiraz | 2010 | Red | Splty, Limited | 6x750 | +62364 | $115 | |||
| LANGMEIL Blacksmith Cabernet Sauvignon | 2008 | Red | Spec, Avail. | 12x750 | +564468 | $34 | |||
| LANGMEIL Jackaman's Cabernet Sauvignon | 2008 | Red | Spec, Limited | 6x750 | +115410 | $70 | |||
| LANGMEIL Orphan Bank Shiraz | 2009 | Red | Spec, Avail. | 6x750 | +376889 | $70 | |||
| LANGMEIL The Fifth Wave Grenache | 2009 | Red | Spec, Unavail. | 6x750 | +050013 | $55 | |||
| LANGMEIL Three Gardens SGM | 2010 | Red | Splty, Avail. | 12x750 | +640821 | $28 | |||
| LANGMEIL Valley Floor Shiraz | 2009 | Red | Splty, Avail. | 12x750 | +564450 | $30 |
Heathcote
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| GREENSTONE Shiraz | 2007 | Red | Spec, Avail. | 6x750 | +768507 | $39 |
Hunter Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BROKENWOOD Semillon | 2010 | White | Spec, Avail. | 12x750 | +663526 | $24 |
Margaret River
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT OATLEY Gold Band Cabernet Sauvignon | 2008 | Red | Spec, Avail. | 6x750 | +161315 | $27 |
McLaren Vale
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| PIRRAMIMMA ACJ | 2007 | Red | Spec, Avail. | 6x750 | +776096 | $56 | |||
| PIRRAMIMMA Cabernet Sauvignon Reserve | 2008 | Red | Splty, Avail. | 12x750 | +608182 | $30 | |||
| PIRRAMIMMA Petit Verdot Reserve | 2008 | Red | Splty, Avail. | 12x750 | +608216 | $30 | |||
| PIRRAMIMMA Shiraz Reserve | 2009 | Red | Splty, Avail. | 12x750 | +607093 | $30 |
Mornington Peninsula
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT OATLEY Gold Band Pinot Noir | 2009 | Red | Spec, Avail. | 6x750 | +157602 | $27 |
Mudgee
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT OATLEY Cabernet Sauvignon Merlot | 2009 | Red | Spec, Avail. | 6x750 | +118364 | $19 | |||
| ROBERT OATLEY Shiraz | 2009 | Red | Splty, Avail. | 12x750 | +118380 | $20 | |||
| ROBERT OATLEY Rosé of Sangiovese | 2010 | Rose | Spec, Avail. | 6x750 | +130179 | $19 | |||
| ROBERT OATLEY Chardonnay | 2010 | White | Splty, Avail. | 12x750 | +118505 | $20 | |||
| ROBERT OATLEY Gold Band Chardonnay | 2010 | White | Spec, Avail. | 6x750 | +15958 | $24 | |||
| ROBERT OATLEY Gold Band Gewürztraminer | 2010 | White | Spec, Avail. | 6x750 | +867572 | $24 |
Pemberton
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ROBERT OATLEY Sauvignon Blanc | 2010 | White | Spec, Avail. | 12x750 | +118323 | $19 |
Rutherglen
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BULLER Fine Old Muscat, Victoria | NV | Fortified | Spec, Avail. | 6x750 | +457267 | $40 | |||
| BULLER Victoria Tawny, Victoria | NV | Fortified | Spec, Avail. | 12x750 | +457259 | $25 | |||
| BULLER Black Dog Creek Cabernet Sauvignon, Victoria | 2008 | Red | Spec, Avail. | 12x750 | +264424 | $20 | |||
| BULLER Black Dog Creek Shiraz, Victoria | 2009 | Red | Spec, Avail. | 12x750 | +669861 | $20 | |||
| BULLER Black Dog Creek Chardonnay, Victoria | 2009 | White | Spec, Avail. | 12x750 | +185538 | $20 |
Canada
Naramata
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONSTER VINEYARDS Cabs | 2009 | Red | Spec, Avail. | 12x750 | +187492 | $20 | |||
| MONSTER VINEYARDS Merlot VQA | 2009 | Red | Spec, Avail. | 12x750 | +546507 | $20 | |||
| MONSTER VINEYARDS Merlot VQA 3L | 2009 | Red | Spec, Avail. | 3x3000 | +840637 | $60 | |||
| MONSTER VINEYARDS Rosé VQA | 2009 | Rose | Spec, Avail. | 12x750 | +773366 | $18 | |||
| MONSTER VINEYARDS ManMade Blend VQA | 2008 | White | Spec, Avail. | 12x750 | +035048 | $18 | |||
| MONSTER VINEYARDS Sauvignon Blanc VQA | 2009 | White | Spec, Avail. | 12x750 | +504845 | $18 | |||
| MONSTER VINEYARDS White Knuckle Blend | NV | White | Spec, Avail. | 12x750 | +648915 | $18 | |||
| MONSTER VINEYARDS White Knuckle Blend VQA 3L | NV | White | Spec, Avail. | 3x3000 | +829713 | $50 | |||
| POPLAR GROVE WINERY Cabernet Franc VQA | 2008 | Red | Spec, Avail. | 12x750 | +237313 | $35 | |||
| POPLAR GROVE WINERY Merlot VQA | 2008 | Red | Spec, Avail. | 12x750 | +873422 | $30 | |||
| POPLAR GROVE WINERY Syrah VQA | 2008 | Red | Spec, Alloc | 12x750 | +596668 | $30 | |||
| POPLAR GROVE WINERY The Legacy VQA | 2006 | Red | Spec, Avail. | 6x750 | +674580 | $50 | |||
| POPLAR GROVE WINERY The Legacy VQA | 2007 | Red | Spec, Avail. | 6x750 | +97022 | $50 | |||
| POPLAR GROVE WINERY Chardonnay VQA | 2009 | White | Spec, Avail. | 12x750 | +230201 | $22 | |||
| POPLAR GROVE WINERY Late Harvest Riesling | 2009 | White | Spec, Alloc | 12x375 | +745208 | $20 | |||
| POPLAR GROVE WINERY Pinot Gris VQA | 2010 | White | Spec, Alloc | 12x750 | +594317 | $20 |
Okanagan Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BARTIER SCHOLEFIELD Rosé | 2010 | Rose | Spec, Avail. | 12x750 | +164491 | $19 | |||
| BARTIER SCHOLEFIELD White Wine | 2010 | White | Spec, Avail. | 12x750 | +164467 | $19 | |||
| HAYWIRE Switchback Pinot Noir | 2010 | Red | Spec, Avail. | 12x750 | +164426 | $27 | |||
| HAYWIRE Gamay Noir Rosé | 2010 | Rose | Spec, Avail. | 12x750 | +164434 | $19 | |||
| HAYWIRE Switchback Pinot Gris | 2010 | White | Spec, Avail. | 12x750 | +147009 | $23 | |||
| SPERLING VINEYARDS Old Vines Foch VQA | 2009 | Red | Spec, Avail. | 12x750 | +345850 | $26 | |||
| SPERLING VINEYARDS Speritz VQA | 2009 | Sparkling | Spec, Avail. | 12x375 | +254573 | $13 | |||
| SPERLING VINEYARDS Gewurztraminer VQA | 2010 | White | Spec, Avail. | 12x750 | +134502 | $24 | |||
| SPERLING VINEYARDS Old Vines Riesling VQA | 2009 | White | Spec, Avail. | 12x750 | +134486 | $32 | |||
| SPERLING VINEYARDS Pinot Gris VQA | 2010 | White | Spec, Avail. | 12x750 | +134528 | $19 | |||
| SPERLING VINEYARDS The Market White VQA | 2010 | White | Spec, Avail. | 12x750 | +124560 | $16 |
Chile
Casablanca Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Sauvignon Blanc Reserva | 2011 | White | Spec, Avail. | 12x750 | +137158 | $14 | |||
| MONTES LIMITED SELECTION Pinot Noir | 2008 | Red | Spec, Avail. | 12x750 | +179937 | $11 | |||
| MONTES ALPHA Chardonnay | 2009 | White | Splty, Avail. | 12x750 | +390203 | $25 |
Central Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Classic Chardonnay | 2011 | White | Spec, Avail. | 12x750 | +204040 | $13 |
Colchagua Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONTES ALPHA Cabernet Sauvignon | 2009 | Red | Splty, Avail. | 12x750 | +322586 | $25 | |||
| MONTES ALPHA Syrah | 2009 | Red | Splty * Ltd, Avail. | 12x750 | +603548 | $23 | |||
| MONTES CLASSIC SERIES Cabernet Sauvignon | 2010 | Red | Splty, Avail. | 12x750 | +464479 | $14 | |||
| MONTES CLASSIC SERIES Malbec | 2008 | Red | Spec, Avail. | 12x750 | +608471 | $17 | |||
| MONTES LIMITED SELECTION Cabernet Carmenere | 2010 | Red | Splty, Avail. | 12x750 | +603530 | $20 | |||
| MONTES CLASSIC SERIES Sauvignon Blanc | 2011 | White | Spec, Avail. | 12x750 | +229765 | $15 |
Elqui Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Carmenere Syrah Reserva | 2009 | Red | Spec, Avail. | 12x750 | +876573 | $20 | |||
| CHONO Syrah Reserva | 2009 | Red | Spec, Avail. | 12x750 | +854604 | $18 |
Leyda Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| MONTES LIMITED SELECTION Sauvignon Blanc | 2011 | White | Spec, Avail. | 12x750 | +076463 | $20 |
Maipo Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Cabernet Sauvignon Reserva | 2008 | Red | Spec, Avail. | 12x750 | +784611 | $20 | |||
| CHONO San Lorenzo Estate | 2007 | Red | Spec, Avail. | 6x750 | +207464 | $35 |
Rapel valley (Central Valley)
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHONO Chono Classic Merlot | 2010 | Red | Spec, Avail. | 12x750 | ++202952 | $13 |
France
Alsace
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| F.E. TRIMBACH Gewurztraminer | 2009 | White | Splty, Avail. | 6x750 | +604801 | $34 | |||
| F.E. TRIMBACH Gewurztraminer Vendange Tardive | 2002 | White | Spec, Avail. | 6x375 | +177436 | $42 | |||
| F.E. TRIMBACH Pinot Gris Réserve | 2007 | White | Spec, Avail. | 12x750 | +183632 | $30 | |||
| F.E. TRIMBACH Riesling | 2009 | White | Splty, Avail. | 6x750 | +142091 | $29 |
Beaujolais
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| DOMAINE FAIVELEY Moulin-à-Vent, Beaujolais | 2009 | Red | Splty, Avail. | 12x750 | +173104 | $32 |
Bordeaux
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHÂTEAU ROQUETAILLADE LA GRANGE Graves Rouge | 2009 | Red | Splty, Avail. | 12x750 | +193102 | $26 | |||
| CHÂTEAU ROQUETAILLADE LA GRANGE Graves Blanc | 2009 | White | Spec, Avail. | 12x750 | +240374 | $25 |
Burgundy
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| DOMAINE FAIVELEY Beaune 1er Cru "Clos de L'Ecu" | 2009 | Red | Spec, Avail. | 6x750 | +167924 | $67 | |||
| DOMAINE FAIVELEY Mercurey La Framboisiere, Côte Chalonnaise | 2009 | Red | Spec, Avail. | 6x750 | +188144 | $38 | |||
| DOMAINE FAIVELEY Mercurey, Cote Chalonnaise | 2009 | Red | Splty, Avail. | 12x750 | +486217 | $29 | |||
| DOMAINE FAIVELEY Pinot Noir Bourgogne Paulee | 2007 | Red | Splty, Avail. | 12x750 | +142448 | $22 | |||
| DOMAINE FAIVELEY Bourgogne Blanc | 2009 | White | Spec, Avail. | 6x750 | ++187971 | $26 | |||
| DOMAINE FAIVELEY Mercurey Clos Rochette, Côte Chalonnaise | 2009 | White | Spec, Avail. | 6x750 | +188011 | $35 | |||
| DOMAINE FAIVELEY Puligny-Montrachet, Côte de Beaune | 2009 | White | Spec, Avail. | 3x750 | ++188094 | $76 | |||
| DOMAINE FAIVELEY Rully "Les Villeranges", Côte Chalonnaise | 2009 | White | Spec, Avail. | 12x750 | +187989 | $29 |
Chablis
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| JEAN-MARC BROCARD Chablis Grand Cru Les Clos | 2008 | White | Splty, Avail. | 12x750 | +556761 | $80 | |||
| JEAN-MARC BROCARD Chablis Premier Cru Montmains | 2009 | White | Spec, Avail. | 12x375 | +044354 | $24 | |||
| JEAN-MARC BROCARD Chablis Premier Cru Montmains | 2009 | White | Splty, Avail. | 12x750 | +409714 | $40 | |||
| JEAN-MARC BROCARD Chablis Ste. Claire | 2009 | White | Spec, Avail. | 12x750 | +409698 | $30 |
Champagne
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CHAMPAGNE GOSSET Brut Excellence | NV | Sparkling | Spec, Avail. | 6x750 | +20966 | $60 | |||
| CHAMPAGNE GOSSET Celebris Blanc de Blanc | NV | Sparkling | Spec, Avail. | 3x750 | +643197 | $151 | |||
| CHAMPAGNE GOSSET Grand Rosé Brut | NV | Sparkling | Spec, Avail. | 6x750 | +080663 | $86 | |||
| CHAMPAGNE GOSSET Grand Rosé Brut | NV | Sparkling | Spec, Avail. | 12x375 | +74450 | $55 | |||
| CHAMPAGNE GOSSET Grande Réserve Brut | NV | Sparkling | Splty, Avail. | 6x750 | +213983 | $75 | |||
| CHAMPAGNE GOSSET Grande Réserve Brut | NV | Sparkling | Spec, Avail. | 12x375 | +541342 | $43 | |||
| CHAMPAGNE POMMERY "POP" Extra Dry | NV | Sparkling | Spec, Avail. | 24x200 | +574863 | $19 | |||
| CHAMPAGNE POMMERY Brut Rosé | NV | Sparkling | Spec, Avail. | 6x750 | +954842 | $83 | |||
| CHAMPAGNE POMMERY Brut Royal | NV | Sparkling | Spec, Avail. | 3x1500 | +268417 | $130 | |||
| CHAMPAGNE POMMERY Brut Royal | NV | Sparkling | Splty, Avail. | 6x750 | +346106 | $65 | |||
| CHAMPAGNE POMMERY Brut Royal | NV | Sparkling | Spec, Avail. | 1x3000 | +800060 | $375 | |||
| CHAMPAGNE POMMERY Cuvee Louise with Gift Box | 1998 | Sparkling | Spec, Avail. | 6x750 | +679290 | $180 |
Languedoc-Roussillon
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| CAVE DE ROQUEBRUN Chemin des Olivettes Red, AC Coteaux du Langued... | 2010 | Red | Splty, Avail. | 12x750 | +158097 | $18 | |||
| CAVE DE ROQUEBRUN Col de l’Orb Rosé, AC Saint-Chinian | 2010 | Rose | Spec, Avail. | 12x750 | +158105 | $20 | |||
| CHÂTEAU D'OR ET DE GUEULES Costières de Nîmes 'Cuvée les Cime... | 2009 | Red | Spec, Avail. | 12x750 | +181537 | $25 | |||
| CHÂTEAU D'OR ET DE GUEULES Costières de Nimes Cuvée Cimel Rose | 2010 | Rose | Spec, Avail. | 12x750 | +789966 | $20 |
Loire
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| PASCAL JOLIVET Attitude Sauvignon | 2009 | White | Spec, Avail. | 12x750 | +564245 | $25 | |||
| PASCAL JOLIVET Sancerre Blanc | 2010 | White | Splty, Avail. | 12x750 | +528687 | $37 |
Rhône Valley
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BEAURENARD Chateauneuf-du-Pape Boisrenard Rouge | 2009 | Red | Splty, Avail. | 6x750 | +626283 | $94 | |||
| BEAURENARD Chateauneuf-du-Pape Rouge | 2007 | Red | Spec, Avail. | 12x750 | +024448 | $58 | |||
| BEAURENARD Côtes-du-Rhône Rouge | 2009 | Red | Splty, Avail. | 12x750 | +23705 | $24 | |||
| BEAURENARD Chateauneuf-du-Pape Boisrenard Blanc | 2008 | White | Spec, Avail. | 6x750 | +084426 | $87 | |||
| CAVE DE RASTEAU "Prestige" | 2005 | Red | Spec, Avail. | 12x750 | +742411 | $30 | |||
| CAVE DE RASTEAU "Tradition" | 2008 | Red | Spec, Avail. | 12x750 | +046185 | $20 | |||
| CAVE DE RASTEAU La Domelière | 2010 | Red | Splty, Avail. | 12x750 | +645655 | $20 |
Germany
Mosel Saar Ruwer
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| BISCHÖFLICHE WEINGÜTER TRIER Ayler Kupp Riesling Spätlese | 2008 | White | Spec, Avail. | 12x750 | +619262 | $30 | |||
| DR. PAULY-BERGWEILER Riesling QbA | 2010 | White | Splty, Avail. | 12x750 | +141218 | $19 |
Nahe
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| KRUGER-RUMPF Münsterer Kapellenberg Riesling Kabinett | 2010 | White | Spec, Avail. | 12x750 | +708297 | $26 | |||
| KRUGER-RUMPF Pinot Blanc Silvercap | 2009 | White | Splty, Avail. | 12x750 | +747294 | $34 | |||
| KRUGER-RUMPF Schiefer Riesling Feinherb | 2009 | White | Splty, Avail. | 12x750 | +152231 | $25 |
Rheinhessen
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| RAPPENHOF Riesling Kabinett Alsheimer Fischerpfad | 2007 | White | Spec, Avail. | 12x750 | +987826 | $22 |
Italy
Abruzzo
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ILLUMINATI Ilico | 2009 | Red | Spec, Avail. | 12x750 | +189977 | $20 | |||
| ILLUMINATI Riparosso | 2010 | Red | Splty, Avail. | 12x750 | +328997 | $17 | |||
| ILLUMINATI Zanna | 2007 | Red | Spec, Avail. | 6x750 | +189985 | $43 |
Conegliano, Prosecco
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ZARDETTO Prosecco Brut | NV | Sparkling | Spec, Avail. | 12x750 | +465997 | $22 | |||
| ZARDETTO Zeta | 2010 | Sparkling | Spec, Avail. | 12x750 | +120808 | $34 |
Piedmont
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| FONTANAFREDDA Barbaresco DOCG | 2006 | Red | Spec, Avail. | 12x750 | +047779 | $36 | |||
| FONTANAFREDDA Barolo D'Alba 'Serralunga' DOCG | 2007 | Red | Spec, Avail. | 6x750 | +105650 | $50 | |||
| FONTANAFREDDA Barolo DOCG | 2007 | Red | Spec, Avail. | 12x750 | +020214 | $40 | |||
| FONTANAFREDDA Barolo Vigna 'La Rosa' DOCG | 2005 | Red | Spec, Avail. | 6x750 | +120931 | $79 | |||
| FONTANAFREDDA Briccotondo Piemonte Barbera DOC | 2010 | Red | Splty, Avail. | 12x750 | +898718 | $18 |
Trentino-Alto Adige
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| KRIS WINES Pinot Grigio Delle Venezie IGT | 2010 | White | Splty, Avail. | 12x750 | +151860 | $20 |
Tuscany
Brand & Product |
Vintage |
Type |
Listing & Status |
Case |
CSPC |
SRP |
|||
|---|---|---|---|---|---|---|---|---|---|
| ARGIANO Brunello di Montalcino D.O.C.G. | 2006 | Red | Splty, Avail. | 6x750 | +581553 | $60 | |||
| ARGIANO NC - Non Confunditur, I.G.T. | 2008 | Red | Splty, Avail. | 12x750 | +834143 | $30 | |||
| ARGIANO Rosso di Montalcino D.O.C. | 2009 | Red | Spec, Avail. | 6x750 | +578047 | $22 | |||
| ARGIANO Suolo, I.G.T. | 2005 | Red | Spec, Avail. | 3x750 | +948158 | $145 | |||
| CAMPO DI SASSO Insoglio del Cinghiale I.G.T., Bibbona | 2009 | Red | Spec, Avail. | 6x750 | +450767 | $40 | |||
| TENUTA DI BISERNO Il Pino di Biserno I.G.T., Bibbona | 2007 | Red | Spec, Avail. | 6x750 | +029215 | $70 | |||
| BRANCAIA Il Blu I.G.T. | 2007 | Red | Spec, Avail. | 6x750 | +339218 | $100 | |||
